<Description>
B30AV1500
Non-oriented electrical steel
FOR TRACTION MOTOR
OF CLEAN-ENERGY VEHICLES
Source: 


<B-H curve> at 20*C
% H(A/m)        B(T)
15.526  	0.053
20.692  	0.093
25.855  	0.141
31.005  	0.211
36.149  	0.299
40.87   	0.388
45.836  	0.491
50.837	        0.599
60.927  	0.791
71.061  	0.913
81.288  	0.997
91.528  	1.056
101.823 	1.107
148.987 	1.228
200.727 	1.291
252.378 	1.325
304.275 	1.348
356.009 	1.368
393.079  	1.377
443.996	        1.386
496.084	        1.398
599.047	        1.415
702.549	        1.428
806.196	        1.44
909.934	        1.452
1013.194        1.46
1996.552	1.525
3032.845	1.575
3901.666	1.605
4935.988	1.643
8031.948	1.735
10099.672	1.79
19840.813	1.907
28173.111	1.938
38374.252	1.954
48623.901	1.959
58872.772	1.961
69139.671	1.964
79333.42	1.965


<Iron loss>
% frequency(Hz) flux density(T)  iron loss(W/kg)
50                   0.1	0.014
50                   0.2	0.055
50                   0.3	0.114
50                   0.4	0.186
50                   0.5	0.268
50                   0.6	0.36
50                   0.7	0.461
50                   0.75	0.515
50                   0.8	0.572
50                   0.85	0.631
50                   0.899	0.694
50                   0.949	0.76
50                   0.999	0.83
50                   1.049	0.905
50                   1.099	0.985
50                   1.149	1.072
50                   1.199	1.165
50                   1.249	1.268
50                   1.299	1.384
50                   1.318	1.434
50                   1.339	1.488
50                   1.359	1.545
50                   1.379	1.606
50                   1.399	1.665
50                   1.419	1.728
50                   1.439	1.79
50                   1.459	1.851
50                   1.478	1.907
50                   1.499	1.96
50                   1.519	2.022
50                   1.539	2.045
50                   1.559	2.093
50                   1.579	2.142
50                   1.598	2.213
50                   1.618	2.259
50                   1.638	2.305
50                   1.658	2.351
50                   1.677	2.37
50                   1.698	2.414
50                   1.717	2.457
50                   1.737	2.475
50                   1.757	2.52
50                   1.777	2.535
50                   1.797	2.575
50                   1.817	2.588
50                   1.845	2.617
50                   1.862	2.624
60                   0.1	0.017
60                   0.2	0.067
60                   0.3	0.14
60                   0.4	0.23
60                   0.5	0.332
60                   0.6	0.447
60                   0.7	0.572
60                   0.75	0.64
60                   0.8	0.711
60                   0.85	0.785
60                   0.899	0.863
60                   0.949	0.946
60                   0.999	1.033
60                   1.049	1.126
60                   1.099	1.226
60                   1.149	1.333
60                   1.199	1.45
60                   1.249	1.577
60                   1.299	1.722
60                   1.318	1.785
60                   1.339	1.853
60                   1.359	1.924
60                   1.379	1.997
60                   1.399	2.073
60                   1.419	2.15
60                   1.439	2.226
60                   1.459	2.3
60                   1.478	2.371
60                   1.499	2.439
60                   1.519	2.495
60                   1.539	2.57
60                   1.559	2.618
60                   1.579	2.665
60                   1.598	2.736
60                   1.618	2.782
60                   1.638	2.827
60                   1.658	2.872
60                   1.677	2.916
60                   1.698	2.96
60                   1.717	3.003
60                   1.737	3.045
60                   1.757	3.088
60                   1.777	3.128
60                   1.797	3.167
60                   1.817	3.204
60                   1.845	3.229
60                   1.862	3.258
100                  0.1	0.03
100                  0.2	0.122
100                  0.3	0.257
100                  0.4	0.424
100                  0.5	0.616
100                  0.6	0.833
100                  0.7	1.073
100                  0.75	1.202
100                  0.8	1.338
100                  0.85	1.48
100                  0.899	1.629
100                  0.949	1.786
100                  0.999	1.952
100                  1.049	2.13
100                  1.099	2.319
100                  1.149	2.522
100                  1.199	2.742
100                  1.249	2.991
100                  1.299	3.262
100                  1.318	3.383
100                  1.339	3.509
100                  1.359	3.646
100                  1.379	3.784
100                  1.399	3.927
100                  1.419	4.072
100                  1.439	4.219
100                  1.459	4.359
100                  1.478	4.492
100                  1.499	4.622
100                  1.519	4.748
100                  1.539	4.871
100                  1.559	4.966
100                  1.579	5.06
100                  1.598	5.202
100                  1.618	5.291
100                  1.638	5.383
100                  1.658	5.472
100                  1.677	5.561
100                  1.698	5.648
100                  1.717	5.733
100                  1.737	5.819
100                  1.757	5.9
100                  1.777	5.978
100                  1.797	6.031
100                  1.817	6.028
100                  1.845	6.23
100                  1.862	6.188
200                  0.1	0.072
200                  0.2	0.291
200                  0.3	0.616
200                  0.4	1.024
200                  0.5	1.503
200                  0.6	2.048
200                  0.7	2.652
200                  0.75	2.999
200                  0.8	3.344
200                  0.85	3.703
200                  0.899	4.085
200                  0.949	4.506
200                  0.999	4.935
200                  1.049	5.375
200                  1.099	5.88
200                  1.149	6.401
200                  1.199	6.969
200                  1.249	7.575
200                  1.299	8.27
200                  1.318	8.589
200                  1.339	8.889
200                  1.359	9.22
200                  1.379	9.58
200                  1.399	9.94
200                  1.419	10.319
200                  1.439	10.686
200                  1.459	11.044
200                  1.478	11.398
200                  1.499	11.749
200                  1.519	12.073
200                  1.539	12.367
200                  1.559	12.658
200                  1.579	12.918
200                  1.598	13.25
200                  1.618	13.506
200                  1.638	13.787
200                  1.658	14.014
200                  1.677	14.265
200                  1.698	14.486
200                  1.717	14.731
200                  1.737	14.947
200                  1.757	15.3
200                  1.777	15.504
200                  1.797	15.703
200                  1.817	15.894
200                  1.845	16.031
200                  1.862	16.184
400                  0.1	0.182
400                  0.2	0.733
400                  0.3	1.561
400                  0.4	2.613
400                  0.5	3.86
400                  0.6	5.299
400                  0.7	6.937
400                  0.75	7.831
400                  0.8	8.784
400                  0.85	9.798
400                  0.899	10.874
400                  0.949	12.024
400                  0.999	13.253
400                  1.049	14.565
400                  1.099	15.985
400                  1.149	17.494
400                  1.199	19.103
400                  1.249	20.835
400                  1.299	22.749
400                  1.318	23.591
400                  1.339	24.494
400                  1.359	25.414
400                  1.379	26.433
400                  1.399	27.534
400                  1.419	28.551
400                  1.439	29.686
400                  1.459	31.024
400                  1.478	32.227
400                  1.499	33.442
400                  1.519	34.675
400                  1.539	35.826
400                  1.559	37.268
400                  1.579	38.472
400                  1.598	39.703
600                  0.1	0.326
600                  0.2	1.3
600                  0.3	2.77
600                  0.4	4.639
600                  0.5	6.868
600                  0.6	9.475
600                  0.7	12.473
600                  0.75	14.139
600                  0.8	15.917
600                  0.85	17.825
600                  0.899	19.865
600                  0.949	22.063
600                  0.999	24.408
600                  1.049	26.929
600                  1.099	29.633
600                  1.149	32.534
600                  1.199	35.658
600                  1.249	39.051
600                  1.299	42.748
600                  1.318	44.338
600                  1.339	46.018
600                  1.359	47.829
600                  1.379	49.664
600                  1.399	51.68
600                  1.419	55.065
600                  1.439	57.523
600                  1.459	60.446
600                  1.478	63.246
600                  1.499	66.131
600                  1.519	69.104
700                  0.1	0.41
700                  0.2	1.622
700                  0.3	3.45
700                  0.4	5.776
700                  0.5	8.562
700                  0.6	11.835
700                  0.7	15.636
700                  0.75	17.748
700                  0.8	20.008
700                  0.85	22.451
700                  0.899	25.054
700                  0.949	27.87
700                  0.999	30.888
700                  1.049	34.139
700                  1.099	37.648
700                  1.149	41.417
700                  1.199	45.463
700                  1.249	50.153
700                  1.299	55.032
700                  1.318	57.206
700                  1.339	59.499
700                  1.359	61.934
700                  1.379	64.531
700                  1.399	67.337
700                  1.419	70.378
700                  1.439	73.573
700                  1.459	77.387
700                  1.478	81.026
700                  1.499	84.841
700                  1.519	88.691
800                  0.1	0.505
800                  0.2	1.985
800                  0.3	4.212
800                  0.4	7.036
800                  0.5	10.445
800                  0.6	14.457
800                  0.7	19.131
800                  0.75	21.753
800                  0.8	24.567
800                  0.85	27.586
800                  0.899	30.843
800                  0.949	34.339
800                  0.999	38.121
800                  1.049	42.203
800                  1.099	46.805
800                  1.149	51.569
800                  1.199	56.729
800                  1.249	62.346
800                  1.299	68.509
800                  1.318	71.248
800                  1.339	74.113
800                  1.359	77.169
800                  1.379	80.413
800                  1.399	83.913
800                  1.419	87.76
800                  1.439	91.758
800                  1.459	96.662
800                  1.478	101.267
800                  1.499	106.007
800                  1.519	111.133
1000                 0.1	0.712
1000                 0.2	2.77
1000                 0.3	5.846
1000                 0.4	9.776
1000                 0.5	14.534
1000                 0.6	20.192
1000                 0.7	26.836
1000                 0.75	30.582
1000                 0.8	34.629
1000                 0.85	39.135
1000                 0.899	43.849
1000                 0.949	48.974
1000                 0.999	54.498
1000                 1.049	60.51
1000                 1.099	67.007
1000                 1.149	74.079
1000                 1.199	81.661
1000                 1.249	89.986
1000                 1.299	99.022
1000                 1.318	103.079
1000                 1.339	107.301
1000                 1.359	111.77
1000                 1.379	116.481
1000                 1.399	121.694
1000                 1.419	127.219
1000                 1.439	132.985
1000                 1.459	140.159
1000                 1.478	146.841
1000                 1.499	153.886
1000                 1.519	161.033
1200                 0.1	0.978
1200                 0.2	3.744
1200                 0.3	7.833
1200                 0.4	13.058
1200                 0.5	19.408
1200                 0.6	27.007
1200                 0.7	35.997
1200                 0.75	41.219
1200                 0.8	46.74
1200                 0.85	52.711
1200                 0.899	59.204
1200                 0.949	66.224
1200                 0.999	73.858
1200                 1.049	82.097
1200                 1.099	91.065
1200                 1.149	100.833
1200                 1.199	111.474
1200                 1.249	123.022
1200                 1.299	135.935
1200                 1.318	141.465
1200                 1.339	147.28
1200                 1.359	153.362
1200                 1.379	160.078
1200                 1.399	167.135
1200                 1.419	174.823
1200                 1.439	182.777
1200                 1.459	192.785
1200                 1.478	202.238
1200                 1.499	211.905
1200                 1.519	222.186
1400                 0.1	1.236
1400                 0.2	4.699
1400                 0.3	9.821
1400                 0.4	16.372
1400                 0.5	24.4
1400                 0.6	34.074
1400                 0.7	45.76
1400                 0.75	52.317
1400                 0.8	59.462
1400                 0.85	67.234
1400                 0.899	75.663
1400                 0.949	84.824
1400                 0.999	94.773
1400                 1.049	105.585
1400                 1.099	117.351
1400                 1.149	130.169
1400                 1.199	144.144
1400                 1.249	159.621
1400                 1.299	176.451
1400                 1.318	183.733
1400                 1.339	191.293
1400                 1.359	199.518
1400                 1.379	208.196
1400                 1.399	217.494
1400                 1.419	227.435
1400                 1.439	238.046
1400                 1.459	251.108
1400                 1.478	263.359
1400                 1.499	276.024
1400                 1.519	289.217
1600                 0.1	1.53
1600                 0.2	5.77
1600                 0.3	12.024
1600                 0.4	20.055
1600                 0.5	29.971
1600                 0.6	42.097
1600                 0.7	56.482
1600                 0.75	64.697
1600                 0.8	73.643
1600                 0.85	83.425
1600                 0.899	94.065
1600                 0.949	105.67
1600                 0.999	118.264
1600                 1.049	131.952
1600                 1.099	146.868
1600                 1.149	163.356
1600                 1.199	181.204
1600                 1.249	200.684
1600                 1.299	222.165
1600                 1.318	231.413
1600                 1.339	241.098
1600                 1.359	251.469
1600                 1.379	262.481
1600                 1.399	274.329
1600                 1.419	286.944
1600                 1.439	321.195
1600                 1.459	337.315
1600                 1.478	352.447
1600                 1.499	368.042
1600                 1.519	383.151
1800                 0.1	1.821
1800                 0.2	6.84
1800                 0.3	14.259
1800                 0.4	23.815
1800                 0.5	35.8
1800                 0.6	50.269
1800                 0.7	67.733
1800                 0.75	77.731
1800                 0.8	88.669
1800                 0.85	100.664
1800                 0.899	113.716
1800                 0.949	127.948
1800                 0.999	143.437
1800                 1.049	160.325
1800                 1.099	178.877
1800                 1.149	199.027
1800                 1.199	221.005
1800                 1.249	245.006
1800                 1.299	271.587
1800                 1.318	283.065
1800                 1.339	294.991
1800                 1.359	307.693
1800                 1.379	321.017
1800                 1.399	335.603
1800                 1.419	350.832
1800                 1.439	366.913
1800                 1.459	387.172
1800                 1.478	405.172
1800                 1.499	424.548
1800                 1.519	443.923
2000                 0.1	2.165
2000                 0.2	8.069
2000                 0.3	16.757
2000                 0.4	28
2000                 0.5	42.129
2000                 0.6	59.292
2000                 0.7	80.057
2000                 0.75	92.018
2000                 0.8	105.163
2000                 0.85	119.573
2000                 0.899	135.305
2000                 0.949	152.514
2000                 0.999	171.26
2000                 1.049	191.967
2000                 1.099	214.235
2000                 1.149	238.962
2000                 1.199	265.591
2000                 1.249	294.712
2000                 1.299	326.639
2000                 1.318	340.184
2000                 1.339	354.669
2000                 1.359	370.227
2000                 1.379	386.176
2000                 1.399	404.005
2000                 1.419	422.31
2000                 1.439	441.598
2000                 1.459	465.38
2000                 1.478	487.88
2000                 1.499	510.657
2000                 1.519	533.463



<Mass Density> (kg/m^3)
7600
